As per the Right to Education Act & affiliation guidelines — information updated for academic transparency.
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | TEJASWI HIGH SCHOOL |
| 2 | AFFILIATION No (IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | H.No:5-11-120, NAIMNAGAR, HANAMKONDA - 506009 |
| 5 | PRINCIPAL'S NAME & QUALIFICATION | G. SAHAJA B.sc B.Ed. |
| 6 | SCHOOL EMAIL ID | tejaswischool9@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0870-3557214 / 9849037725 |
| S.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click to Open Document |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click to Open Document |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click to Open Document |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click to Open Document |
| 5 | BUILT-UP CARPET AREA CERTIFICATE | Click to Open Document |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to Open Document |
| 7 | COPY OF THE VALID HEALTH, SANITATION AND WATER CERTIFICATES | Click to Open Document |
| S.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to Open Document |
| 2 | ANNUAL ACADEMIC CALENDAR | Click to Open Document |
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to Open Document |
| 4 | PARENTS TEACHERS ASSOCIATION (PTA) | Click to Open Document |
| 5 | MANDATORY PUBLIC DISCLOSURE | Click to Open Document |
| YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|
| 2023-2024 | 199 | 199 | 100% |
| 2024-2025 | 205 | 205 | 100% |
| 2025-2026 | 215 | 215 | 100% |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 77 |
| TGT | 45 | |
| PRT | 30 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | SPECIAL EDUCATOR | 1 |
| 5 | COUNSELLOR AND WELLNESS TEACHER | 1 |
| 6 | TEACHING STAFF | Click to Open Document |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS) | 4189.83 Sq. Meters |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE FEET) | 50 (25 x 25 Sq. ft each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE FEET) | TOTAL LABS - 3 • COMPUTER LAB - 30 x 35 Sq.ft • MATHS LAB - 20 x 35 Sq.ft • COMPOSITE SCIENCE LAB - 35 x 60 Sq.ft |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 175 |
| 6 | NO. OF BOYS TOILETS | 150 |
| 7 | LINK COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to Open Video |
The information published above is as per the requirements under the Right of Children to Free and Compulsory Education Act, 2009, and the affiliation/disclosure norms prescribed by CBSE. Documents available for inspection at school office during working hours.